| Clare | b | 7 | ||||
| Sobek | b | 27 | ||||
| Cross | st | 7 | ||||
| Lovell | LBW | 0 | ||||
| Morgan | ct | 2 | ||||
| Furlonger | ct | 9 | ||||
| Ryan | no | 22 | ||||
| Wilson | st | 3 | ||||
| Sear | ct | 5 | ||||
| Gale | no | 3 | ||||
| Scott | dnb | |||||
| TOTAL | 26 Overs | 103 for 8 | ||||
| Bowler | O | M | R | W | |||
| Scott | 4 | 1 | 13 | 2 | |||
| Wilson | 4 | 0 | 24 | 1 | |||
| Mitch | 6.2 | 1 | 18 | 6 | |||
| Gale | 3 | 0 | 25 | 0 | |||
| Sear | 3 | 0 | 17 | 0 | |||
MCC WIN ASHES BY TWO WKTS.
On a beautiful July day Aussie skipper Glig naively elected to bat first. Di Pernot top scored with 55 with some similar pronto lusty blows. Jules (10) and Billy Bob Blades (13*) were the only other Aussies to make double figures subsiding to 102 all out in 20 short overs. Mcc’s Mitch Ryan ripping the guts out of the Aussie innings with 6 quick sticks. In reply Sobek top scored with 27 battling away against some impressive bowling (Dunne 3-15). MOM Ryan (22*) saw Mcc home with composure beyond his years to cap his day…rounded off by kegs of scientific ale. A perfect day?
Mitch Ryan. NFQ.